Source note:This page rendered plugin-owned docs or generated metadata inside unified Astro docs shell.
Source: addons/calendar_time/ui/display/month_table.gd
Syntax
class MonthTable extends TreeMembers
| Name | Kind | Summary |
|---|---|---|
clock | Property | Shows the month calendar in a table fashion |
settings | Property | |
shown_year | Property | |
month_idx | Property | Month index number that represents the position of the month in the array |
game_month | Property | Resource representing the current month number |
root | Property | |
week_items | Property | |
refresh | Method | |
clear | Method | |
set_table_time | Method | |
setup | Method | |
current_date | Property | |
current_month | Property | |
clear_highlight | Method | |
index | Property | |
week | Property | |
column | Property | |
week_item | Property | |
highlight_day | Method | |
index | Property | |
week | Property | |
column | Property | |
week_item | Property | |
get_column | Method | |
get_week | Method | |
days_with_offset | Property | |
week | Property | |
title | Property | |
total_days_for_week_items | Property | |
weeks | Property | |
week_item | Property | |
day | Property | |
setup_date | Property | |
column_position | Property | |
week_idx | Property | |
week_item | Property | |
day_text | Property | |
event_day | Property | |
wrapped_event_day_text | Property | |
new_month | Property |
Source
addons/calendar_time/ui/display/month_table.gd
Plugin docs root:gdscript/plugins/calendar_time_dev/docs